Compact, Precise, Built for Versatility
This handheld fiber laser marking machine is specifically designed to mark complex surfaces and work in limited spaces. It features an ultra-compact, lightweight body—just 8 kg—and adopts a highly integrated design that enhances portability.
It offers rapid focus adjustment and high-precision marking across a wide range of materials. With both plug-in and detachable battery options, it supports continuous operation and flexible deployment—whether in workshops, outdoors, or on-site jobs.
This handheld laser marking machine supports handheld operation for flexible and convenient use. The entire unit weighs only 8KG and features an ergonomic design with an 8-inch tempered capacitive touchscreen.
The laser marking machine offers one-click startup, a standard power interface, and a detachable battery, enabling effortless extended operation.
It supports the marking of text, patterns, QR codes, barcodes, and Excel files. It is compatible with PLT, JPG, DXF, BMP, and other vector and image formats to meet diverse marking needs.
Technical Specifications
| Parameter | HTF20 | HTF30 | HTF50 |
|---|---|---|---|
| Model | HTF20 | HTF30 | HTF50 |
| Laser Wavelength | 1064 nm | 1064 nm | 1064 nm |
| Laser Frequency | 30–60 kHz | 40–60 kHz | 50–80 kHz |
| Power Voltage | 110V/220V | 110V/220V | 110V/220V |
| Power Frequency | 50–60 Hz | 50–60 Hz | 50–60 Hz |
| Total Power Consumption | ≤ 200 W | ≤ 200 W | ≤ 250 W |
| Output Power | 20 W | 30 W | 50 W |
| Marking Area | 70×70 mm, 100×100 mm | 70×70 mm, 100×100 mm | 70×70 mm, 100×100 mm |
| Marking Speed | ≤ 7000 mm/s | ≤ 7000 mm/s | ≤ 7000 mm/s |
| Marking Line Width | 0.03 mm | 0.03 mm | 0.03 mm |
| Minimum Character Size | 0.15 mm | 0.15 mm | 0.15 mm |
| Cooling Method | Air‑cooled | Air‑cooled | Air‑cooled |
| Repeat Positioning Accuracy | 0.01 mm | 0.01 mm | 0.01 mm |
| Supported Image Formats | BMP, DXF, HPGL, JPEG, PLT | BMP, DXF, HPGL, JPEG, PLT | BMP, DXF, HPGL, JPEG, PLT |
| Net Weight | 6–6.8 kg | 6–6.8 kg | 8–8.8 kg |
| Package Dimensions | 525×423×310 mm | 525×423×310 mm | 525×423×310 mm |
| Package Weight | 9–9.8 kg | 9–9.8 kg | 11.5–12.5 kg |
